Height | 140cm |
Head circumference | 50 |
Weight | 28+/-1kg |
Neck | 21 |
Shoulder | 30 |
Bust | 76.7 |
Under bust | 54.2 |
Cup | F-Cup |
Waist | 48.6 |
Hips | 82 |
Thigh length | 37.5 |
Thigh circumference | 43.7 |
Low leg length | 37.5 |
Calf circumference | 24.8 |
Upperarm length | 23 |
upper arm girth | 20.2 |
Forearm length | 22 |
forearm girth | 18.2 |
Feet | 19 |
Vagina | 17 |
Anus | 14 |
Oral | Non |
Piper Silicone 140 cm Phoebe With Normal Ears
$2,299.0
Height | 140cm |
Head circumference | 50 |
Weight | 28+/-1kg |
Neck | 21 |
Shoulder | 30 |
Bust | 76.7 |
Under bust | 54.2 |
Cup | F-Cup |
Waist | 48.6 |
Hips | 82 |
Thigh length | 37.5 |
Thigh circumference | 43.7 |
Low leg length | 37.5 |
Calf circumference | 24.8 |
Upperarm length | 23 |
upper arm girth | 20.2 |
Forearm length | 22 |
forearm girth | 18.2 |
Feet | 19 |
Vagina | 17 |
Anus | 14 |
Oral | Non |
What others are saying
There are no contributions yet.