Height & Cup Size | 145 B TPE |
Weight | 28kgs |
Full Bust | 76.5cm |
Under Bust | 64cm |
Waist | 57.5cm |
Hip | 83cm |
Vagina Depth | 18cm |
Anal Depth | 18cm |
Shoulder width | 32cm |
Arm Length | 58cm |
Leg Length | 74cm |
Feet | 20cm |
Articulated fingers | ✔ |
$1,649.0
Height & Cup Size | 145 B TPE |
Weight | 28kgs |
Full Bust | 76.5cm |
Under Bust | 64cm |
Waist | 57.5cm |
Hip | 83cm |
Vagina Depth | 18cm |
Anal Depth | 18cm |
Shoulder width | 32cm |
Arm Length | 58cm |
Leg Length | 74cm |
Feet | 20cm |
Articulated fingers | ✔ |
Height & Cup Size | 145 B TPE |
Weight | 28kgs |
Full Bust | 76.5cm |
Under Bust | 64cm |
Waist | 57.5cm |
Hip | 83cm |
Vagina Depth | 18cm |
Anal Depth | 18cm |
Shoulder width | 32cm |
Arm Length | 58cm |
Leg Length | 74cm |
Feet | 20cm |
Articulated fingers | ✔ |
What others are saying
There are no contributions yet.