Height | 156cm |
Breast line | 95.5cm |
Underbreastline | 75cm |
Waistline | 67.5cm |
Hipline | 125cm |
Arm Length | 63cm |
Shoulder Width | 36cm |
Leg Length | 86.5cm |
Feet Length | 21.5cm |
Net Weight | 48kg |
IRONTECH 156 CM MIA
$1,799.0
Height | 156cm |
Breast line | 95.5cm |
Underbreastline | 75cm |
Waistline | 67.5cm |
Hipline | 125cm |
Arm Length | 63cm |
Shoulder Width | 36cm |
Leg Length | 86.5cm |
Feet Length | 21.5cm |
Net Weight | 48kg |
What others are saying
There are no contributions yet.