Bust | 46cm |
Waist | 42cm |
Hip | 59cm |
Shoulder | 24cm |
Feet Size | 15cm |
NetWeight | 13.5kg |
GrossWeight | 18.5KG |
$675.0
Bust | 60cm |
Waist | 38cm |
Hip | 60cm |
Shoulder | 22cm |
Hand | 41cm |
Leg Size | 54cm |
Thigh length | 30cm |
Feet Size | 15cm |
bodyweight | 85cm |
Thigh circumference | 32cm |
Inner leg length | 39cm |
Calf length | 20cm |
net weight | 12.5kg |
gross weight | 17.5KG |
Bust | 46cm |
Waist | 42cm |
Hip | 59cm |
Shoulder | 24cm |
Feet Size | 15cm |
NetWeight | 13.5kg |
GrossWeight | 18.5KG |
What others are saying
There are no contributions yet.