HeightB2:C24 | 100cm |
Head circumference | 35 |
Weight | 11.5kgs |
Neck | 16.5 |
Shoulder | 25 |
Bust | 52 |
Under bust | 37 |
Cup | G cup |
Waist | 36 |
Hips | 56 |
Thigh length | 26.5 |
Thigh circumference | 31 |
Low leg length | 24 |
Calf circumference | 19 |
Upperarm length | 15 |
upper arm girth | 14 |
Forearm length | 14 |
forearm girth | 12 |
Feet | 14 |
Vagina | 16cm |
Anus | 8cm |
Oral | Non |
Carton size | 105×31.5x26cm 18kgs |
Piper 100 CM TPE Akira
$899.0
HeightB2:C24 | 100cm |
Head circumference | 35 |
Weight | 11.5kgs |
Neck | 16.5 |
Shoulder | 25 |
Bust | 52 |
Under bust | 37 |
Cup | G cup |
Waist | 36 |
Hips | 56 |
Thigh length | 26.5 |
Thigh circumference | 31 |
Low leg length | 24 |
Calf circumference | 19 |
Upperarm length | 15 |
upper arm girth | 14 |
Forearm length | 14 |
forearm girth | 12 |
Feet | 14 |
Vagina | 16cm |
Anus | 8cm |
Oral | Non |
Carton size | 105×31.5x26cm 18kgs |
What others are saying
There are no contributions yet.