Body Measurements | |
Height | Â 163cm / 5’4” |
Net weight | Â 26kg / 57lb |
Cup | Â D |
Bust | Â 86cm / 2’10” |
Under bust | Â 70cm / 2’4” |
Waist | Â 59cm / 1’11” |
Hip | Â 88cm / 2’11” |
Neck circumference | Â 26cm / 10.2” |
Shoulder | Â 35cm / 13.8” |
Thigh | Â 55cm / 1’9” |
Calf length | Â 51cm / 1’8” |
Calf girth | Â 48cm / 1’7” |
Foot length | Â 24cm / 9.0” |
Anus | Â 13cm / 5.1” |
Vagina | Â 13cm or 15cm or 18cm |
What others are saying
There are no contributions yet.