Height | Â 160cm |
Shoulder Width | Â 35cm |
Breastline | Â 81cm |
Waistline | Â 57cm |
Hipline | Â 98cm |
Thighline | Â 56cm |
Calfline | Â 30cm |
Arm | Â 65cm |
Leg | Â 70cm |
Weight | Â 38kg |
IRONTECH 160 CM MINUS MIKI
$1,719.0
Height | Â 160cm |
Shoulder Width | Â 35cm |
Breastline | Â 81cm |
Waistline | Â 57cm |
Hipline | Â 98cm |
Thighline | Â 56cm |
Calfline | Â 30cm |
Arm | Â 65cm |
Leg | Â 70cm |
Weight | Â 38kg |
What others are saying
There are no contributions yet.