Cup | AA | Leg length | 64 |
Shoulder | 23 | Feet length | 18 |
Upper Bust | 52 | Vagina depth | 14 |
Under Bust | 47 | Anus depth | 13 |
Waist | 41 | Packed dimensions | 130*38*25cm |
Hip | 66 | Net weight | 17.6 kg |
Sleeve length | 37 | Packed weight | 27 kg |
Aotume 135 cm AA Cup Julie
$1,449.0
Cup | AA | Leg length | 64 |
Shoulder | 23 | Feet length | 18 |
Upper Bust | 52 | Vagina depth | 14 |
Under Bust | 47 | Anus depth | 13 |
Waist | 41 | Packed dimensions | 130*38*25cm |
Hip | 66 | Net weight | 17.6 |
Sleeve length | 37 | Packed weight | 27 |
What others are saying
There are no contributions yet.